FEATHERSTONE-L Archives
Archiver > FEATHERSTONE > 2000-06 > 0960725782
From: "Fraser & Monica Taylor" <>
Subject: Fw: 1871 Land return part F, part 1
Date: Sun, 11 Jun 2000 08:16:22 -0400
----- Original Message -----
From: Caroline Gaden <>
To: <>
Sent: Saturday, June 10, 2000 10:41 PM
Subject: 1871 Land return part F, part 1
> Please view the Yorksgen archives for other letters posted so far.... they
> are not in alphabetical order
>
> Fs were transcribed by June Chan, Judy Gill, Dahlis Evans and Brenda Kunce
>
> Please read this before you write to ask for details
> This is the only information I have, there is no indication
> of the location of the land or any more info about the land
> owner
> There are 5 figures given. Columns do no translate into email
> so you need to interpret them
> They are area of land in acres, roods and perches and gross
> estimated rental in pounds and shillings
>
> Surname of Owner First name of Owner Address of owner
> Extent of Land in Acres Roods Perches
> Gross Estimated Rental £ s.
>
>
> Acres Roods Perches £ s.
> FADDER J.R. Lunedale 95 1 39 80 12
> FAGGETT Mrs. Shirck 16 3 2 72 15
> FAINT John H. Knayton, Thirsk 10 1 12 69 2
> FAIRBANK Thomas Highbury Hill, N. 20 3 20 52 3
> FAIRBURN Mrs. B. Northallerton 35 3 4 121 11
> FAIRWEATHER John Great Busby 4 0 0 7 3
> FAIRWEATHER John Malton 5 3 0 24 15
> FALKLAND Lord Skutterskelfe, Yarm 3,011 3 17 4,464 11
> FALL John Hammersmith 86 2 7 181 3
> FALSHAW Frederick S Bedale 74 1 14 130 0
> FALSHAW John West Scrafton 8 1 32 17 9
> FANER Thomas Stillington 24 1 29 55 10
> FARMERY George Shirck 4 2 14 15 0
> FARNDALE Ann Tholthorpe 11 2 0 27 10
> FARNDALE Martin Kilton, Saltburn-by-Sea 24 2 2 36 0
> FARRAR Abraham Leeds 532 0 0 710 10
> FARRAR Elizabeth Stillington 15 2 3 35 10
> FARRAR Hy. York 10 0 0 23 10
> FARRAR William Craike 9 0 0 16 5
> FARRAR William Moxby 8 2 0 15 0
> FARRAR William Easingwold 13 1 6 53 4
> FARROW Rev.J. Upper Helmsley 56 3 39 165 15
> FARROW John Pickton 180 1 3 146 0
> FARROW Mr. Stokesley 19 3 0 48 10
> FARSYDE G.J.W. Fylingdales 284 1 0 404 18
> FAUSSELT Rev.R.A. Heworth 6 3 33 242 10
> FAVILL James Washington 37 0 0 68 5
> FAWCETT Edmund Lunedale 2 2 6 7 0
> FAWCETT Jane Tollerton 2 1 12 30 2
> FAWCETT John Hawes 1 0 1 15 10
> FAWCETT John Kirkby Moorside 13 2 0 34 15
> FAWCETT Mrs. Mary Doncaster 31 1 20 49 5
> FAWCETT Mary Ann Canada West 7 2 0 4 7
> FAWCETT Richard (Hawes) 13 0 6 12 2
> FAWCETT Rd., Devisee of. Hawes 7 0 35 13 0
> FAWCETT Robert Howarth, Danby 15 0 0 24 0
> FAWCETT Simon Angram 158 1 3 113 0
> FAWCETT Thomas Aygill 182 3 23 111 14
> FAWCETT Thomas Tollerton 182 3 5 234 15
> FAWCETT William Orton 127 1 1 160 11
> FAWCETTS Mrs., Heirs of. Muker 115 0 38 167 8
> FAWCITT Thomas Thirsk 6 2 36 16 0
> FAWDINGTON William Monk Bridge 9 0 6 40 0
> FAWELL John Hauxwell 20 0 13 8 13
> FEARBY Robert Bilbrough 100 0 3 204 0
> FEAST Rachel Carthorpe 10 2 31 19 5
> FEASTER William Ebberston 28 3 24 40 12
> FEATHERSTON John Falsgrave 2 3 28 80 5
> FEATHERSTONE George Scaling 28 3 34 26 0
> FEATHERSTONE James Oulston 2 3 9 6 0
> FEATHERSTONE Jonathan Middlesbrough 126 1 5 171 17
> FEATHERSTONE Joseph Westerdale 30 2 36 37 0
> FEATHERSTONE Martin Westerdale 39 2 16 40 0
> FEATHERSTONE Thomas Glaisdale 50 1 12 72 17
> FEATHERSTONE William Kirkby Moorside 103 2 5 187 13
> FELL James Easby 11 3 6 8 0
> FELTWELL John North Cowton 1 2 0 10 0
> FENTON Samuel G. Belfast 44 2 23 39 2
> FENWICK William Kirkby Moorside 18 0 0 54 0
> Feoffees of All Saints, York 11 3 21 124 0
> Feoffees of St. Denis, York 3 0 15 71 10
> FERGUSON William Melsonby 1 1 0 7 0
> FEVERSHAM Earl Duncombe Park 39,312 0 19 34,328 16
> FEWSTER Harrison Cropton 38 0 0 57 0
> FEWSTER William Swinton 290 0 36 407 5
> FIDLER William Stokesley 23 3 19 143 10
> FIELD Rev. John West Rounton 75 2 0 123 0
> FIELD William Exors. Of. York 3 2 10 54 0
> FIELDING Gabriel J. Richmond 6 3 26 21 0
> FINCH C.W. Lowndes Sq, S.W. 1,166 2 2 1,816 11
> FINNIS Mary Park Villas W. 1 3 0 46 8
> FIRTH Thomas Wigginton 16 1 1 30 0
> FISH Rev. Ishmael Hutton's Ambo 2 2 0 50 0
> FISHBURN James Pickering 39 2 23 34 1
> FISHER Charles Sandhutton 1 0 0 20 10
> FISHER Charles Whitby 53 3 4 32 0
> FISHER Henry Richmond 1 1 29 3 0
> FISHER John Thirsk 3 0 0 9 0
>
>
> CAROLINE GADEN in Northern NSW, Australia, researching
> Allanson, Barry, Bielby, Boddy, Champley, Coultas, Dixon, Ford, Goodwill,
> Hudson, Jacklin, Medd, Mintoft, Oxley, Postill, Raines, Stamper,
Stephenson,
> Sympson, Taylorson, Vester, Wawne (all NRY), Burton, Taylor (Lancs &
> Cumbria), Gaden, Thistle, Troone (SW England & Newfoundland)
>
> ______________________________
>
This thread:
| Fw: 1871 Land return part F, part 1 by "Fraser & Monica Taylor" <> |