IRL-CORK-L Archives

Archiver > IRL-CORK > 2003-03 > 1047248502


From: "Pádraig Mór Ó Gealagáin" <>
Subject: Memorials of Deeds, Conveyances and Wills on LDS Films - Years -1900-1929
Date: Sun, 9 Mar 2003 17:21:42 -0500


Index to transcripts of Memorials of Conveyances and Wills, 1900-1929.
LDS film of records held by the Registry of Deeds, Dublin, Ireland.

Yr Vol Film

1900 1-5 556158

1900 6-10 556159

1900 11-14 556160

1900 15-18 556161

1900 19-23 556162

1900 24-28 556163

1900 29-33 556164

1900 34-38 556165

1900 39-43 556166

1900 44-48 556167

1900 49-53 557015

1900 54-58 557016

1900 59-63 557017

1900 64-68 557018

1900 69-72 557019

1900 73-77 557020

1900 78-82 557021

1900 83 557022

1901 1-5 557023

1901 6-10 557024

1901 11-15 557025

1901 16-20 557360

1901 21-25 557361

1901 26-30 557362

1901 31-35 557363

1901 36-40 557364

1901 41-45 557365

1901 46-50 557366

1901 51-55 557367

1901 56-60 557368

1901 61-65 557369

1901 66-70 557370

1901 71-75 557371

1901 76-80 557372

1901 81-85 557373

1901 86-90 557374

1901 91-94 557375

1901 95-100 557376

1902 1-4 557377

1902 5-9 557378

1902 10-13 557379

1902 14-17 557380

1902 18-21 555163

1902 22-26 555164

1902 27-32 555165

1902 33-37 555166

1902 38-42 555167

1902 43-48 555168

1902 49-53 555169

1902 54-58 555170

1902 59-63 555171

1902 64-68 555172

1902 69-73 555173

1902 74-78 555174

1902 79-83 555175

1902 84-88 555176

1902 89-92 555177

1903 1-3 555178

1903 4-6 563142

1903 7-11 555179

1903 12-16 555180

1903 17-21 555181

1903 23-26 555182

1903 27-31 555183

1903 32-36 555184

1903 37-41 555185

1903 42-46 555186

1903 47-51 555187

1903 52-56 555188

1903 57-62 555189

1903 63-68 557381

1903 69-73 557382

1903 74-78 557383

1903 79-83 557384

1903 84-86 557385

1904 1-5 557386

1904 6-10 557387

1904 11-15 557388

1904 16-20 557389

1904 21-25 557390

1904 26-30 557026

1904 31-35 557027

1904 36-40 557028

1904 41-45 557029

1904 46-51 557030

1904 52-57 557031

1904 58-63 557032

1904 64-68 557033

1904 69-73 557034

1904 74-78 557035

1904 79-85 559611

1904 86-90 559612

1904 91-95 559613

1905 1-5 559614

1905 6-10 559615

1905 11-16 559616

1905 17-22 559617

1905 23-27 559618

1905 28-33 559619

1905 34-38 559620

1905 39-42 559621

1905 43-48 559897

1905 49-54 559898

1905 55-60 559899

1905 61-66 559900

1905 67-72 559901

1905 73-77 559902

1905 78-82 559903

1905 83-87 559904

1905 88-92 559905

1905 93-97 559906

1905 98-101 560199

1905 102-106 560200

1906 1-4 558506

1906 5-9 558507

1906 10-14 558508

1906 15-17 558509

1906 18-19 558510

1906 20-22 558511

1906 23-25 558512

1906 26-31 558513

1906 32-35 559622

1906 36-40 559623

1906 41-45 559624

1906 46-49 559625

1906 50-54 559626

1906 55-58 559627

1906 59-61 559628

1906 62-67 559629

1906 68-71 559630

1906 73-76 559631

1906 77-81 559632

1906 82-86 559633

1906 87-92 559634

1906 93-98 559635

1906 99-104 559636

1906 105-108 559637

1907 1 563406

1907 2-4 559641

1907 5-8 559642

1907 9-13 559643

1907 14-18 560211

1907 19-23 560212

1907 24-28 560213

1907 29-33 560214

1907 34-38 560215

1907 39-44 560216

1907 45-51 560217

1907 52-57 560218

1907 58-62 560219

1907 63-69 560220

1907 70-75 560221

1907 76-81 560222

1907 82-87 560223

1907 88-91 560224

1907 92-96 560225

1907 97-100 560226

1907 101-104 560227

1908 1-6 560228

1908 7-10 560229

1908 11-13 560230

1908 14-16 560231

1908 17-22 560232

1908 23-28 560233

1908 29-34 560234

1908 35-40 560235

1908 41-46 560236

1908 47-51 560237

1908 52-55 560238

1908 56-58 560239

1908 59-63 560240

1908 64-67 560241

1908 68-70 560242

1908 71-76 560243

1908 77-83 560244

1908 84-90 560245

1908 91-97 560246

1908 98-101 560247

1908 102-104 560248

1909 1-6 560249

1909 7-12 560250

1909 13-19 560251

1909 20-26 560252

1909 27-31 560253

1909 32-35 560254

1909 36-41 560255

1909 42-48 560256

1909 49-54 560257

1909 55-61 560258

1909 62-69 560259

1909 68-69 847597

1909 70-74 560260

1909 75-79 560261

1909 80-84 560262

1909 85-89 560263

1909 90-95 562239

1909 96-102 562240

1909 103-109 562241

1909 110-114 562242

1909 115-117 562243

1910 1-6 562244

1910 7-13 562245

1910 14-20 562246

1910 21-26 562247

1910 27-32 562248

1910 33-39 562249

1910 40-46 562250

1910 47-53 562251

1910 54-60 562252

1910 61-67 562253

1910 68-74 562254

1910 75-81 562255

1910 82-88 562256

1910 89-95 562257

1910 96-102 562258

1910 103-106 562259

1910 107-112 562260

1911 1-6 562261

1911 7-13 562262

1911 14-20 562263

1911 21-27 562264

1911 28-34 562265

1911 35-41 562266

1911 42-48 562267

1911 49-55 562268

1911 56-63 562269

1911 64-70 562270

1911 71-78 562271

1911 79-86 562272

1911 87-92 562273

1911 93-99 562274

1911 100-106 562275

1911 107-112 562276

1912 1-8 562277

1912 9-17 562278

1912 18-25 562279

1912 26-33 562280

1912 34-48 562281

1912 43-51 562282

1912 52-57 562283

1912 58-65 563430

1912 66-74 563431

1912 75-82 563432

1912 83-90 563433

1912 91-95 563434

1912 96-101 563435

1912 102-109 563436

1912 110-116 563437

1912 117-123 563438

1912 124-127 563439

1912 128-131 563440

1912 132-139 563441

1912 140-147 563442

1912 148-153 563443

1912 154-158 563444

1912 159-161 563445

1913 1-5 563446

1913 6-11 563447

1913 12-15 563448

1913 16-20 563449

1913 21-25 563450

1913 26-30 574422

1913 31-35 574423

1913 36-40 574424

1913 41-45 574425

1913 46-50 574426

1913 51-55 574427

1913 56-60 574428

1913 61-65 574429

1913 66-70 574430

1913 71-74 574431

1913 75-77 574432

1914 1-5 574433

1914 6-10 574434

1914 11-15 574435

1914 16-20 574436

1914 21-25 574437

1914 26-30 574438

1914 31-34 574439

1914 35-37 574440

1914 38 847598

1914 38-42 563407

1914 43-47 563408

1914 48-50 563409

1914 51-53 563410

1914 54-58 563411

1914 59-63 563412

1914 64-68 563413

1915 1-5 563414

1915 6-9 563415

1915 10-12 563416

1915 13-16 563417

1915 17-19 563418

1915 20-22 563419

1915 23-26 563420

1915 27-31 563421

1915 32-36 563422

1915 37-41 563423

1915 42-44 563424

1915 45-48 563425

1915 49-53 563426

1915 54-56 563427

1916 1-4 563428

1916 5-7 563429

1916 8-12 574402

1916 13-16 574403

1916 17-20 574404

1916 21-25 574405

1916 26-28 574406

1916 29-32 574407

1916 33-36 574408

1916 37-40 574409

1916 41-44 574410

1916 45-48 574411

1916 49-51 574412

1917 1-4 574413

1917 5-8 574414

1917 9-12 574415

1917 13-16 574416

1917 17-20 574417

1917 21-25 574418

1917 26-29 574419

1917 30-34 574420

1917 35-38 574421

1917 39-42 566060

1917 43-46 566061

1917 47-50 566062

1917 51-54 566063

1917 55-56 566064

1918 1-4 566065

1918 5-8 566066

1918 9-12 566067

1918 13-16 566068

1918 17-21 566069

1918 22-25 566070

1918 26-30 566071

1918 31-35 566072

1918 36-39 566073

1918 40-43 566074

1918 44-47 566075

1918 48-51 566076

1918 52-55 566077

1918 56-59 566078

1918 60-61 566079

1919 1-4 566080

1919 5-8 566081

1919 9-13 566083

1919 14-18 566084

1919 19-22 566085

1919 23-26 566086

1919 27-30 566087

1919 31-34 566082

1919 35-38 566088

1919 39-42 566089

1919 43-47 566090

1919 48-52 566091

1919 53-56 566092

1919 57-61 566093

1919 62-65 566094

1919 66-69 566095

1919 70-73 566096

1919 74-77 566097

1920 1-4 566098

1920 5-8 566099

1920 9-12 566100

1920 13-14 566101

1920 15-18 566102

1920 19-22 567613

1920 23-26 567614

1920 27-30 567615

1920 31-35 567616

1920 36-40 567617

1920 41-45 567618

1920 46-50 567619

1920 51-54 567620

1920 55-59 567621

1920 60-64 567622

1920 65-69 567623

1920 70-74 567624

1920 75-79 567625

1920 80-84 567626

1920 85-88 567627

1920 89-93 567628

1920 94-97 567629

1921 1-5 567630

1921 6-9 567631

1921 10-12 567632

1921 13-16 577830

1921 17-20 577831

1921 21-24 577832

1921 25-28 577833

1921 29-33 577834

1921 34-37 577835

1921 38-41 577836

1921 42-46 577837

1921 47-50 577838

1921 51-54 577839

1921 55-59 577840

1921 60-63 577841

1921 64-67 577842

1921 68-71 577843

1921 72-75 577844

1921 76-79 577845

1921 80-82 577846

1922 1-4 577847

1922 5-8 577848

1922 9-12 577849

1922 13-17 577850

1922 18-21 568764

1922 22-26 568765

1922 27-31 568766

1922 32-35 568767

1922 36-39 568768

1922 40-42 568769

1922 43-45 568770

1922 46-48 568771

1922 49-53 568772

1922 54-58 568773

1922 59-64 568774

1923 1-3 568775

1923 4-6 568776

1923 7-11 568777

1923 12-16 568778

1923 17-21 568779

1923 22-26 568780

1923 27-28 568781

1923 29-31 568782

1923 32-36 568783

1923 37-41 568784

1923 42-46 568785

1923 47-51 568786

1924 1-5 568787

1924 6-8 568788

1924 9-11 568789

1924 12-16 568790

1924 17-21 568791

1924 22-26 568792

1924 27-31 568793

1924 32-36 568794

1924 37-41 568795

1924 42-47 568796

1925 1-5 568797

1925 6-10 568798

1925 11-15 568799

1925 16-18 568800

1925 19-21 568801

1925 22-26 568802

1925 27-32 568803

1925 33-35 568804

1925 36-38 568805

1925 39-43 568806

1925 44-48 569276

1925 49-52 569277

1926 1-4 569278

1926 5-8 569279

1926 9-12 569280

1926 13-16 569281

1926 17-20 569282

1926 21-24 569283

1926 25-28 569284

1926 29-31 569285

1926 32-34 569286

1926 35-38 569287

1926 39-41 569288

1926 42-44 569289

1926 45-46 569290

1926 47-49 569291

1927 1-4 569292

1927 5-8 569293

1927 9-12 569294

1927 13-15 569295

1927 16-18 569296

1927 19-21 569297

1927 22-24 569298

1927 25-27 569299

1927 28-31 569300

1927 32-35 569301

1927 36-39 569302

1927 40-42 569303

1927 43-44 569304

1927 45-48 569305

1928 1-3 569306

1928 4-7 569307

1928 8-10 569308

1928 11-13 569309

1928 4-16 569310

1928 17-18 569311

1928 19-22 570546

1928 23-26 570547

1928 27-29 570548

1928 30-34 570549

1928 35-38 570550

1928 39-41 570551

1928 42-44 570552

1928 45-47 570553

1929 1-4 570554

1929 5-7 570555

1929 8-11 570556

1929 12-15 570557

1929 16-19 570558

1929 20-23 570559

1929 24-27 570560

1929 28-31 570561

1929 32-35 570562

1929 36-39 570563

1929 40-43 570564

1929 44-47 570565

1929 48-50 570566



End of File

Is Mise Phádraig
[An t'Sean-Gabhar ;-)]

No Direct Replies Please.


---
Outgoing mail is certified Virus Free.
Checked by AVG anti-virus system (http://www.grisoft.com).
Version: 6.0.459 / Virus Database: 258 - Release Date: 2/26/03


This thread: